| Patriarch's Name | Age at Son's Birth |
Age at Death | ||
|---|---|---|---|---|
| Masoretic Hebrew | Samaritan Text | Greek Old Testament (LXX) | ||
| Adam | 130 | 130 | 230 | 930 |
| Seth | 105 | 105 | 205 | 912 |
| Enosh | 90 | 90 | 190 | 905 |
| Kenan | 70 | 70 | 170 | 910 |
| Mahalalel | 65 | 65 | 165 | 895 |
| Jared | 162 | 62 | 162 | 962 947 (Sam.) |
| Enoch | 65 | 65 | 165 | 365 was not |
| Methuselah | 187 | 67 | 167 | 969 |
| Lamech | 182 | 53 | 188 | 777 753 (LXX) 653 (Sam.) |
| Noah | 500 Japheth 502 Shem |
500 Japheth 502 Shem |
500 Japheth 502 Shem |
950 |
| Shem | 100 | 100 | 100 | 600 |
| Arpachshad | 35 | 135 | 135 | 438 565 (LXX) |
| Kainon/Cainan | not in Massoretic | not in Samaritan | 130 | 460 |
| Shelah | 30 | 130 | 130 | 433 460 (LXX) |
| Eber | 34 | 134 | 134 | 464 504 (LXX) 404 (Sam.) |
| Peleg | 30 | 130 | 130 | 239 339 (LXX) |
| Reu | 32 | 132 | 132 | 239 339 (LXX) |
| Serug | 30 | 130 | 130 | 230 330 (LXX) |
| Nahor | 29 | 79 | 79 | 148 199 (LXX) |
| Terah | 70 Nahor 130 Abram (?) |
70 | 70 Nahor 130 Abram (??) |
205 145 (Sam.) |
| Abram | 100 | 100 | 100 | 175 |